Friday, December 30, 2011 (08:00 PM)
Tournament game at Andrew
KHT24

Andrew Thunderbolts 45, Milwaukee South Cardinal 44

Score by quarter 1 2 3 4 Total
Milwaukee South Cardinal 19 9 11 5 44
Andrew Thunderbolts 16 9 8 12 45

Milwaukee South Cardinal Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#20 Shawn Luckette 5-8 0-0 7-7 5-1 2 1 0 0 2 17
#24 Cameron Pennington 3-7 2-4 0-0 3-0 0 0 0 0 4 8
#4 Donte Tidmore 2-8 1-2 0-0 1-1 2 4 0 0 3 5
#2 Deonta Williams 2-4 0-0 0-0 1-0 0 1 0 0 0 4
#22 Johnny Benson 1-2 1-2 0-0 4-0 0 0 1 0 5 3
#14 Ronnie Travis 1-4 0-0 1-2 6-3 0 0 0 0 0 3
#3 Jhiante Ellis 1-5 0-0 0-0 2-1 1 0 0 0 3 2
#0 Larry Brazil 1-3 0-0 0-0 1-1 0 0 0 0 2 2
Total 16-41 4-8 8-9 27-9 5 6 1 18 19 44

Andrew Thunderbolts Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#23 Jubril Adekoya 6-11 0-0 8-9 14-6 1 3 1 0 2 20
#32 Mike Bobek 4-7 0-0 0-0 4-3 4 3 0 0 0 8
#41 Alex Zappavigna 3-5 0-0 0-1 0-0 0 0 1 0 3 6
#5 Tyler Hook 2-5 0-0 2-3 2-1 1 0 0 0 4 6
#3 Glorind Lisha 1-7 0-2 1-2 2-0 3 3 1 0 1 3
#11 Jawad Adekoya 0-6 0-4 2-3 1-0 0 0 0 0 2 2
#21 Emmanuel Calungcaguin 0-0 0-0 0-0 0-0 1 0 0 0 1 0
Total 16-41 0-6 13-18 28-11 10 9 3 15 13 45

Game start time: 8:00 PM; Game length: 1:43
Team rebounds (total-offensive): Milwaukee South Cardinal 4-2; Andrew Thunderbolts 5-1
Technical fouls: None