Wednesday, December 28, 2011 (10:30 AM)
Tournament game at Milwaukee South
KHT2

Milwaukee South Cardinal 59, Newport Harbor Sailors 46

Score by quarter 1 2 3 4 Total
Newport Harbor Sailors 6 15 7 18 46
Milwaukee South Cardinal 11 16 18 14 59

Newport Harbor Sailors Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#45 Brian Robbs 4-5 3-4 5-6 2-1 0 1 0 0 1 16
#14 Nic Sargeant 3-10 3-9 2-4 1-0 1 2 0 0 0 11
#33 Zach Wade 1-2 0-0 3-4 2-0 5 1 0 0 3 5
#32 Vince Aqueveque 2-4 0-0 1-5 4-1 0 1 0 0 1 5
#15 Chance Beauchamp 1-4 1-3 1-4 3-0 2 0 0 0 1 4
#12 Robbie Rettig 1-2 0-0 0-0 0-0 2 1 0 0 3 2
#44 Martin Myszynski 1-1 0-0 0-0 1-0 0 0 0 0 0 2
#42 Dalton Jensen 0-3 0-0 1-4 3-1 0 0 0 0 2 1
#22 Logan Friend 0-0 0-0 0-0 0-0 0 0 0 0 2 0
#24 Austin Bergquist 0-0 0-0 0-0 1-0 1 1 0 0 0 0
#21 Ryan Davis 0-0 0-0 0-0 0-0 1 1 0 0 0 0
#35 Kevin Rakestraw 0-1 0-0 0-0 0-0 0 0 1 0 0 0
Total 13-32 7-16 13-27 23-4 12 8 1 22 13 46

Milwaukee South Cardinal Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#4 Donte Tidmore 6-10 2-4 0-0 4-1 1 6 1 0 3 14
#3 Jhiante Ellis 5-9 0-1 3-5 2-1 1 2 0 0 2 13
#20 Shawn Luckette 6-12 0-1 0-0 7-2 2 4 0 0 1 12
#24 Cameron Pennington 2-4 2-4 0-0 5-0 4 1 0 0 3 6
#0 Larry Brazil 2-6 0-0 2-2 6-3 0 0 0 0 4 6
#22 Johnny Benson 2-4 0-0 0-1 6-4 0 1 0 0 1 4
#2 Deonta Williams 1-7 0-2 0-0 1-0 2 1 0 0 4 2
#14 Ronnie Travis 0-0 0-0 2-4 2-1 0 0 0 0 3 2
#40 Rafael Gomez 0-0 0-0 0-0 2-0 0 0 0 0 0 0
#10 Mark Witherspoon 0-1 0-0 0-0 0-0 0 0 0 0 0 0
#42 Eian Shipp 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Total 24-53 4-12 7-12 37-14 10 15 1 18 22 59

Game start time: 10:30 AM; Game length: 22:02
Team rebounds (total-offensive): Newport Harbor Sailors 6-1; Milwaukee South Cardinal 2-2
Technical fouls: None