Friday, December 30, 2011 (12:00 PM)
Tournament game at Deer Creek Mackinaw
KHT19

Illiana Christian Vikings 50, Deer Creek Mackinaw Chiefs 23

Score by quarter 1 2 3 4 Total
Illiana Christian Vikings 11 15 10 14 50
Deer Creek Mackinaw Chiefs 6 4 8 5 23

Illiana Christian Vikings Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#5 Jon Zandstra 7-13 4-8 0-1 1-1 0 2 0 0 0 18
#1 Elijah Lares 4-11 0-3 0-0 4-2 2 3 0 0 2 8
#10 Brandon Martin 3-7 0-0 1-2 3-0 9 4 0 0 2 7
#11 Kyle Vander Zee 3-5 0-1 0-0 2-2 1 0 0 0 1 6
#13 Marcus Ottenhoff 2-6 1-4 0-0 4-1 0 0 1 0 0 5
#2 Joel Ooms 2-3 0-0 0-0 3-2 3 3 1 0 0 4
#20 Austin Ebbens 1-2 0-0 0-0 1-1 0 0 0 0 0 2
#12 Josh Van Beek 0-2 0-0 0-0 3-0 0 0 0 0 1 0
#33 Josh Vandersluis 0-0 0-0 0-0 2-2 0 0 1 0 1 0
#23 Jake Boender 0-1 0-0 0-0 1-0 0 0 0 0 0 0
#30 Austin Vandersluis 0-0 0-0 0-0 0-0 0 1 0 0 1 0
Total 22-50 5-16 1-3 27-12 15 13 3 9 8 50

Deer Creek Mackinaw Chiefs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#34 Kirk Patton 4-6 0-0 1-4 5-0 1 0 1 0 1 9
#30 Brandon Stiers 2-9 0-3 3-5 3-2 2 1 0 0 1 7
#54 Brandon Weed 1-5 0-0 0-0 6-4 0 0 0 0 1 2
#22 Austin Reedy 1-3 0-0 0-0 3-1 0 0 1 0 0 2
#32 Mitchell Campbell 0-2 0-0 2-2 0-0 0 0 0 0 0 2
#31 Dalton Neumann 0-1 0-0 1-2 2-2 0 0 0 0 0 1
#3 Grant Anderson 0-0 0-0 0-0 0-0 1 0 0 0 1 0
#24 Stevie Maurer 0-0 0-0 0-0 0-0 0 1 0 0 1 0
#20 Danny Maurer 0-2 0-2 0-0 3-0 0 0 0 0 3 0
#33 Grant Frahm 0-0 0-0 0-0 1-1 0 0 0 0 0 0
#23 Brad Eigsti 0-1 0-1 0-0 0-0 0 0 0 0 0 0
#44 Nate Lemons 0-1 0-1 0-0 1-0 0 0 0 0 0 0
Total 8-30 0-7 7-13 27-10 4 2 2 20 8 23

Game start time: 12:00 PM; Game length: 9:39
Team rebounds (total-offensive): Illiana Christian Vikings 3-1; Deer Creek Mackinaw Chiefs 3-0
Technical fouls: None