Wednesday, December 28, 2011 (09:00 AM)
Tournament game at Illiana Christian
KHT1
Momence Redskins 59, Illiana Christian Vikings 56
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Momence Redskins | 14 | 14 | 13 | 18 | 59 |
| Illiana Christian Vikings | 23 | 6 | 12 | 15 | 56 |
Momence Redskins Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Lamar Watson | 9-22 | 2-4 | 4-6 | 11-2 | 4 | 2 | 3 | 0 | 1 | 24 |
| #1 DeAndre Wright | 5-11 | 2-3 | 4-8 | 5-4 | 4 | 2 | 0 | 0 | 3 | 16 |
| #2 Larry Payne | 3-11 | 0-1 | 3-7 | 8-2 | 5 | 2 | 0 | 0 | 2 | 9 |
| #5 Eric Thomas | 2-5 | 0-0 | 0-0 | 9-3 | 0 | 2 | 0 | 0 | 3 | 4 |
| #13 Cody Nitz | 2-3 | 0-1 | 0-1 | 2-1 | 0 | 1 | 0 | 0 | 3 | 4 |
| #11 Alex Grierson | 1-5 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| #24 Montell Paino | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 Aaron Cantwell | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22-59 | 4-11 | 11-22 | 38-13 | 15 | 9 | 3 | 14 | 12 | 59 |
Illiana Christian Vikings Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Brandon Martin | 10-17 | 1-1 | 1-5 | 5-2 | 1 | 1 | 1 | 0 | 4 | 22 |
| #1 Elijah Lares | 5-11 | 1-4 | 1-2 | 3-1 | 1 | 1 | 1 | 0 | 4 | 12 |
| #13 Marcus Ottenhoff | 3-8 | 3-7 | 0-0 | 5-1 | 0 | 0 | 1 | 0 | 3 | 9 |
| #11 Kyle Vander Zee | 3-6 | 0-0 | 0-0 | 10-2 | 3 | 0 | 0 | 0 | 2 | 6 |
| #5 Jon Zandstra | 2-11 | 1-8 | 0-0 | 4-0 | 3 | 0 | 0 | 0 | 0 | 5 |
| #12 Josh Van Beek | 0-2 | 0-0 | 1-2 | 3-1 | 1 | 1 | 1 | 0 | 4 | 1 |
| #2 Joel Ooms | 0-2 | 0-1 | 1-2 | 10-5 | 2 | 2 | 0 | 0 | 2 | 1 |
| #33 Josh Vandersluis | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 23-57 | 6-21 | 4-11 | 43-13 | 11 | 5 | 5 | 20 | 19 | 56 |
Game start time: 9:00 AM; Game length: 23:32
Team rebounds (total-offensive):
Momence Redskins 1-1;
Illiana Christian Vikings 2-1
Technical fouls: None